| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 80690 | 0644 | editdlrm |
| 2.html | 83650 | 0644 | editdlrm |
| 3.html | 87206 | 0644 | editdlrm |
| 4.html | 88147 | 0644 | editdlrm |
| 5.html | 90602 | 0644 | editdlrm |
| 6.html | 90521 | 0644 | editdlrm |
| 7.html | 34796 | 0644 | editdlrm |
| 8.html | 51742 | 0644 | editdlrm |
| 9.html | 56726 | 0644 | editdlrm |
| 10.html | 70365 | 0644 | editdlrm |
| 11.html | 74763 | 0644 | editdlrm |
| 12.html | 76328 | 0644 | editdlrm |
| browrep.png | 5483 | 0644 | editdlrm |
| browsum.png | 3429 | 0644 | editdlrm |
| cache | 184265 | 0600 | editdlrm |
| code.png | 2878 | 0644 | editdlrm |
| dir.png | 2544 | 0644 | editdlrm |
| dom.png | 2365 | 0644 | editdlrm |
| failref.png | 4435 | 0644 | editdlrm |
| org.png | 3725 | 0644 | editdlrm |
| os.png | 2721 | 0644 | editdlrm |
| redirref.png | 3033 | 0644 | editdlrm |
| refsite.png | 2407 | 0644 | editdlrm |
| req.png | 4553 | 0644 | editdlrm |
| size.png | 2676 | 0644 | editdlrm |
| type.png | 3151 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/exp.abdallabala.com/3.html (87206B)
Web Server Statistics for exp.abdallabala.comProgram started on Tue, Mar 31 2026 at 12:02 PM.
Analyzed requests from Wed, Jun 18 2025 at 12:53 PM to Tue, Mar 31 2026 at 10:54 AM (285.92 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 12:02 PM.
Successful requests: 130,612 (90)
Average successful requests per day: 456 (12)
Successful requests for pages: 12,977 (63)
Average successful requests for pages per day: 45 (8)
Failed requests: 142,193 (63)
Redirected requests: 15,267 (4)
Distinct files requested: 94,585 (116,615)
Distinct hosts served: 1,417 (4,138)
Data transferred: 20.50 gigabytes (1.20 megabytes)
Average data transferred per day: 73.42 megabytes (175.62 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 334 | 156 | ![]() |
| Jul 2025 | 1335 | 785 | ![]() |
| Aug 2025 | 1948 | 1385 | ![]() ![]() ![]() |
| Sep 2025 | 1459 | 754 | ![]() |
| Oct 2025 | 6970 | 6194 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2025 | 2296 | 1702 | ![]() ![]() |
| Dec 2025 | 42156 | 924 | ![]() ![]() |
| Jan 2026 | 72248 | 293 | ![]() |
| Feb 2026 | 604 | 218 | ![]() |
| Mar 2026 | 1262 | 566 | ![]() ![]() |
Busiest month: Oct 2025 (6,194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5551 | 1529 | ![]() ![]() ![]() |
| Mon | 8631 | 1897 | ![]() |
| Tue | 19813 | 1651 | ![]() ![]() ![]() |
| Wed | 48074 | 2527 | ![]() ![]() ![]() ![]() |
| Thu | 28407 | 1876 | ![]() |
| Fri | 9729 | 1753 | ![]() ![]() ![]() ![]() |
| Sat | 10407 | 1744 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4495 | 424 | ![]() ![]() ![]() |
| 1 | 7837 | 634 | ![]() |
| 2 | 11682 | 614 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 10169 | 620 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 5166 | 633 | ![]() |
| 5 | 4732 | 630 | ![]() |
| 6 | 3175 | 345 | ![]() ![]() |
| 7 | 6135 | 460 | ![]() ![]() ![]() ![]() |
| 8 | 5994 | 630 | ![]() |
| 9 | 5076 | 397 | ![]() ![]() |
| 10 | 4999 | 374 | ![]() ![]() ![]() |
| 11 | 5887 | 532 | ![]() ![]() ![]() ![]() |
| 12 | 6157 | 426 | ![]() ![]() ![]() |
| 13 | 5429 | 546 | ![]() ![]() ![]() |
| 14 | 5372 | 838 | ![]() ![]() ![]() |
| 15 | 5262 | 721 | ![]() ![]() ![]() |
| 16 | 5367 | 737 | ![]() ![]() ![]() |
| 17 | 3348 | 575 | ![]() ![]() ![]() ![]() |
| 18 | 3269 | 638 | ![]() |
| 19 | 2946 | 492 | ![]() ![]() ![]() |
| 20 | 4744 | 364 | ![]() ![]() ![]() |
| 21 | 5511 | 494 | ![]() ![]() ![]() |
| 22 | 4200 | 387 | ![]() ![]() |
| 23 | 3660 | 466 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 130435 | 99.98% | [unresolved numerical addresses] |
| 177 | 0.02% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 112022 | 98.85% | 66.249 |
| 5668 | 0.11% | 114 |
| 1896 | 0.28% | 74 |
| 1158 | 0.01% | 4 |
| 1106 | 0.08% | 20 |
| 848 | 0.09% | 205.169 |
| 838 | 0.02% | 185.177 |
| 575 | 0.09% | 34 |
| 569 | 0.01% | 45 |
| 514 | 0.04% | 52 |
| 507 | 0.01% | 172.190 |
| 320 | 0.01% | 40 |
| 224 | 0.01% | 104 |
| 204 | 13 | |
| 203 | 0.02% | 184.144 |
| 178 | 0.07% | 208.84 |
| 177 | 0.02% | [domain not given] |
| 162 | 48 | |
| 136 | 134.149 | |
| 127 | 0.01% | 47 |
| 3180 | 0.25% | [not listed: 240 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10358 | https://exp.abdallabala.com/ |
| 250 | http://exp.abdallabala.com/ |
| 108 | https://www.exp.abdallabala.com/ |
| 66 | http://www.exp.abdallabala.com/ |
| 45 | https://www.google.com/ |
| 32 | http://172.96.177.104/ |
| 27 | https://techbala.com/ |
| 14 | http://www.openurls.com.cn/ |
| 14 | https://search.yahoo.co.jp/ |
| 8 | https://t.co/ |
| 5 | https://www.exosystem.it/ |
| 4 | http://172.67.165.236/ |
| 3 | https://duckduckgo.com/ |
| 2 | https://www.facebook.com/ |
| 2 | https://wordpress.org/ |
| 2 | https://172.67.165.236/ |
| 2 | http://104.21.34.223/ |
| 1 | https://mail.google.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://www.bing.com/ |
| 1 | https://104.21.34.223/ |
| 1 | https://172.96.177.104/ |
| 1 | http://bebo.7itanelweb.site/ |
| 1 | https://yahoo.co.jp/ |
| 1 | https://bing.com/ |
| 1 | http://new.evertonteles.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5620 | 5616 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 789 | 785 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 963 | 747 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 60622 | 432 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 339 | 339 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 349 | 226 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 607 | 205 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 257 | 189 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 517 | 127 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 332 | 119 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 129 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 81 | 81 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 74 | 74 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 86 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 310 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 69 | 63 | Go-http-client/1.1 |
| 60 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 80 | 58 | python-httpx/0.28.1 |
| 124 | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 47 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 43 | 43 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 140 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 39 | 39 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 38 | 38 | ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4 |
| 223 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 789 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 42 | 34 | Python/3.10 aiohttp/3.13.1 |
| 56 | 34 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 73 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 82 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 93 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 91 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 111 | 30 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 |
| 181 | 28 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 125 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 55 | 25 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 125 | 25 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 41 | 24 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 53243 | 831 | [not listed: 323 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 124693 | 9923 | Safari |
| 123906 | 9713 | Safari/537 | |
| 696 | 161 | Safari/604 | |
| 45 | 31 | Safari/605 | |
| 9 | 8 | Safari/535 | |
| 7 | 7 | Safari/534 | |
| 1 | 1 | Safari/7046A194A | |
| 1 | 1 | Safari/600 | |
| 27 | 1 | Safari/602 | |
| 2 | 1205 | 422 | Netscape (compatible) |
| 3 | 321 | 135 | Mozilla |
| 4 | 402 | 115 | Firefox |
| 55 | 25 | Firefox/134 | |
| 33 | 16 | Firefox/117 | |
| 10 | 10 | Firefox/122 | |
| 7 | 7 | Firefox/77 | |
| 13 | 7 | Firefox/121 | |
| 14 | 7 | Firefox/142 | |
| 6 | 6 | Firefox/124 | |
| 11 | 5 | Firefox/133 | |
| 160 | 4 | Firefox/47 | |
| 8 | 4 | Firefox/137 | |
| 5 | 81 | 81 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 81 | 81 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 86 | 79 | Go-http-client |
| 69 | 63 | Go-http-client/1 | |
| 17 | 16 | Go-http-client/2 | |
| 7 | 85 | 58 | python-httpx |
| 85 | 58 | python-httpx/0 | |
| 8 | 48 | 40 | Python |
| 48 | 40 | Python/3 | |
| 9 | 38 | 38 | ct\xe2\x80\x91git\xe2\x80\x91scanner |
| 38 | 38 | ct\xe2\x80\x91git\xe2\x80\x91scanner/0 | |
| 10 | 82 | 23 | Googlebot-Image |
| 82 | 23 | Googlebot-Image/1 | |
| 11 | 24 | 17 | curl |
| 23 | 16 | curl/8 | |
| 1 | 1 | curl/7 | |
| 12 | 12 | 12 | Scrapy |
| 12 | 12 | Scrapy/2 | |
| 13 | 17 | 11 | python-requests |
| 17 | 11 | python-requests/2 | |
| 14 | 3 | 3 | meta-webindexer |
| 3 | 3 | meta-webindexer/1 | |
| 15 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/3 | |
| 16 | 1 | 1 | axios |
| 1 | 1 | axios/1 | |
| 17 | 1 | 1 | wii libnup |
| 1 | 1 | wii libnup/1 | |
| 31 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 118255 | 6956 | Unix |
| 118250 | 6953 | Linux | |
| 5 | 3 | Other Unix | |
| 2 | 5243 | 2754 | Windows |
| 5032 | 2720 | Windows NT | |
| 210 | 33 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 1980 | 859 | OS unknown |
| 4 | 1495 | 366 | Macintosh |
| 5 | 159 | 26 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 129742 | 200 OK |
| 55 | 301 Document moved permanently |
| 15212 | 302 Document found elsewhere |
| 870 | 304 Not modified since last retrieval |
| 4377 | 403 Access forbidden |
| 100805 | 404 Document not found |
| 2 | 4xx [Miscellaneous client/user errors] |
| 37009 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3216 | |
| 1B- 10B | 98 | |
| 11B- 100B | 200 | |
| 101B- 1kB | 590 | |
| 1kB- 10kB | 12987 | 0.24% |
| 10kB-100kB | 2240 | 0.40% |
| 100kB- 1MB | 111281 | 99.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 110350 | 98.45% | [no extension] |
| 12972 | 0.61% | [directories] |
| 1190 | 0.31% | .js [JavaScript code] |
| 2191 | 0.21% | .css [Cascading Style Sheets] |
| 284 | 0.19% | .xml |
| 3625 | 0.23% | [not listed: 39 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 110269 | 98.44% | /detail/ |
| 14987 | 0.70% | [root directory] |
| 4141 | 0.66% | /ui/ |
| 380 | 0.03% | /application/ |
| 24 | 0.02% | /shop/ |
| 811 | 0.16% | [not listed: 125 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 12909 | 0.61% | Mar/31/26 10:54 AM | / |
| 10694 | 0.21% | Mar/31/26 10:54 AM | /?ng=client/login/ |
| 63 | Mar/25/26 12:43 PM | /?ng=client/forgot_pw/ | |
| 58 | Mar/25/26 12:43 PM | /?ng=client/register/ | |
| 48 | Mar/29/26 4:46 AM | /?ng=client/login//xmlrpc.php?rsd | |
| 48 | 0.03% | Mar/19/26 2:52 PM | /?ng=invoices/list/ |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//test/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//wp/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//site/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//shop/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//wp1/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//2019/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//wordpress/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//web/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//cms/wp-includes/wlwmanifest.xml | |
| 47 | Mar/29/26 4:46 AM | /?ng=client/login//blog/wp-includes/wlwmanifest.xml | |
| 42 | Mar/29/26 4:46 AM | /?ng=client/login//website/wp-includes/wlwmanifest.xml | |
| 42 | Mar/29/26 4:46 AM | /?ng=client/login//wp-includes/wlwmanifest.xml | |
| 42 | Mar/29/26 4:46 AM | /?ng=client/login//news/wp-includes/wlwmanifest.xml | |
| 42 | Mar/29/26 4:46 AM | /?ng=client/login//wp2/wp-includes/wlwmanifest.xml | |
| 42 | Mar/29/26 4:46 AM | /?ng=client/login//sito/wp-includes/wlwmanifest.xml | |
| 37 | Mar/29/26 4:46 AM | /?ng=client/login//media/wp-includes/wlwmanifest.xml | |
| 37 | Mar/29/26 4:46 AM | /?ng=client/login//2018/wp-includes/wlwmanifest.xml | |
| 25 | Mar/19/26 2:37 PM | /?ng=dashboard/ | |
| 24 | Mar/19/26 2:37 PM | /?ng=dashboard/render/ | |
| 24 | Mar/19/26 2:37 PM | /?ng=dashboard/json_d_inc_exp_month/ | |
| 24 | Mar/28/26 12:11 PM | /?ng=login | |
| 24 | Mar/19/26 2:37 PM | /?ng=dashboard/invoice_stats/ | |
| 24 | Mar/19/26 2:37 PM | /?ng=dashboard/json_income_vs_exp/ | |
| 24 | Mar/19/26 2:07 PM | /?ng=contacts/render-address/ | |
| 20 | Mar/19/26 2:08 PM | /?ng=invoices/send_email | |
| 20 | Mar/19/26 3:05 PM | /?ng=ps/add-post/ | |
| 17 | Mar/19/26 2:14 PM | /?ng=invoices/add-payment-post | |
| 17 | Mar/19/26 2:37 PM | /?ng=dashboard/json_d_chart_data/ | |
| 16 | Jan/10/26 12:52 AM | /?ng=client/dashboard/ | |
| 15 | Jan/30/26 1:23 PM | /?ng=invoices/view/97/ | |
| 15 | Mar/19/26 2:52 PM | /?ng=invoices/add/ | |
| 14 | Jan/ 8/26 2:42 AM | /?ng=login/where/ | |
| 14 | Jan/10/26 12:29 AM | /?ng=login/after/invoices*view*93 | |
| 13 | Mar/19/26 2:58 PM | /?ng=ps/s-new/ | |
| 11 | Mar/19/26 3:05 PM | /?ng=ps/s-new | |
| 11 | Mar/19/26 2:10 PM | /?ng=invoices/view/98/ | |
| 11 | Mar/19/26 2:10 PM | /?ng=invoices/view/99/ | |
| 11 | Mar/19/26 2:07 PM | /?ng=invoices/add-post/ | |
| 11 | 0.01% | Mar/19/26 2:41 PM | /?ng=invoices/list |
| 11 | Dec/ 2/25 9:54 PM | /?ng=login/after/invoices*view*97 | |
| 10 | Mar/11/26 12:52 PM | /?ng=client/login//2020/wp-includes/wlwmanifest.xml | |
| 10 | Mar/19/26 2:07 PM | /?ng=invoices/edit-post/ | |
| 479 | Mar/19/26 1:14 PM | /robots.txt | |
| 10 | Mar/19/26 1:14 PM | /robots.txt?94.250.19.251 | |
| 168 | Mar/29/26 4:51 PM | /ui/theme/ibilling/lib/icheck/icheck.min.js | |
| 146 | 0.02% | Mar/29/26 4:51 PM | /ui/theme/ibilling/lib/fa/css/font-awesome.min.css |
| 145 | 0.06% | Mar/29/26 4:51 PM | /ui/theme/ibilling/css/bootstrap.min.css |
| 145 | 0.01% | Mar/29/26 4:51 PM | /ui/theme/ibilling/js/bootstrap.min.js |
| 143 | 0.04% | Mar/29/26 4:51 PM | /ui/theme/ibilling/js/jquery-3.6.0.min.js |
| 140 | 0.11% | Mar/29/26 4:51 PM | /ui/theme/ibilling/js/jquery-ui-1.10.4.min.js |
| 137 | 0.01% | Mar/19/26 2:05 PM | /application/storage/system/logo.png |
| 130 | Mar/29/26 4:51 PM | /ui/theme/ibilling/lib/icheck/skins/all.css | |
| 129 | Mar/29/26 4:51 PM | /ui/theme/ibilling/css/custom.css | |
