AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.dev.balacoffee.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090
POS_TIME 2765
POS_VISITOR 8306
POS_DAY 12219
POS_DOMAIN 3525
POS_LOGIN 3994
POS_ROBOT 4149
POS_WORMS 4498
POS_EMAILSENDER 4629
POS_EMAILRECEIVER 4772
POS_SESSION 12665
POS_FILESIZE 14465
POS_REQUESTTIME 14612
POS_SIDER 12848
POS_FILETYPES 4907
POS_DOWNLOADS 5153
POS_OS 5226
POS_BROWSER 5502
POS_SCREENSIZE 6302
POS_UNKNOWNREFERER 6376
POS_UNKNOWNREFERERBROWSER 6772
POS_ORIGIN 6886
POS_SEREFERRALS 7026
POS_PAGEREFS 7244
POS_SEARCHWORDS 7609
POS_KEYWORDS 7761
POS_MISC 2428
POS_ERRORS 7820
POS_CLUSTER 3850
POS_SIDER_404 7997
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501065437 6 1124 7544980406117
FirstTime 20260412183633
LastTime 20260430151704
LastUpdate 20260501121258 6 0 5 0 0
TotalVisits 107
TotalUnique 97
MonthHostsKnown 0
MonthHostsUnknown 100
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 49 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 5 7 2386
1 2 2 1158 11 16 6404
2 185 191 1027986 226 248 111268
3 340 346 1118374 340 363 176376
4 10 10 40058 11 12 4478
5 0 0 0 9 12 4343
6 19 20 443304 58 63 23437
7 200 205 1459443 275 297 138046
8 5 6 435198 13 17 7556
9 165 165 129110 178 183 530323
10 0 0 0 11 16 4910
11 3 3 1738 7 9 2909
12 0 0 0 3 6 1421
13 22 24 877345 41 51 21576
14 7 7 4058 12 22 15214
15 1 1 580 9 11 3865
16 51 54 1326429 47 60 454110
17 1 1 581 6 7 2350
18 101 286 11086649 193 232 88352
19 71 78 2776869 127 155 110475
20 59 71 1039166 25 40 13747
21 175 200 4052335 278 307 1462901
22 9 34 3922157 4 18 455727
23 27 32 1323072 39 99 36730
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 1021 1109 16532541
jp 165 165 130112
ca 89 253 5891834
bg 78 83 2206692
in 55 64 2544433
nl 21 24 1308492
ru 8 9 437975
gb 4 9 785705
fr 2 2 1158
rs 2 2 2196
kr 1 4 433670
au 1 3 11776
gr 1 1 581
ua 1 1 579
be 1 1 580
cz 1 1 580
bd 1 4 772772
lt 1 1 580
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 78 908612 20260422085303 36
GPTBot/ 20 1757893 20260429133505 0
robot 20 520 20260430153016 20
unknown 13 338 20260426185954 13
no_user_agent 4 104 20260414013639 4
scrapy 2 1161 20260412193002 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 4 563 0 0
woff 1 1177484 0 0
js 95 22180597 0 0
jpg 116 6214230 0 0
Unknown 1442 885484 0 0
jpeg 1 8717 0 0
php 6 208884 0 0
png 30 329061 0 0
css 26 9074 0 0
svg 15 44808 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/audio/Beep.wav 0 1 3354
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android13 3 3
android 4 4
Unknown 12 12
win10 700 520
linuxubuntu 7 7
macosx9 2 2
androidmarshmallow 141 108
macosx15 254 237
androidoreo 6 1
ios_iphone 37 7
linux 560 541
android10 2 2
ios_ipad 1 1
macosx 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 41
firefox128.0 1 1
chrome142.0.0.0 7 7
chrome134.0.0.0 9 4
opera110.0.0.0 1 1
chrome33.0.1750.152 2 2
chrome146.0.0.0 1 1
firefox142.0 3 3
safari17.0 3 3
chrome123.0.0.0 2 2
chrome124.0.0.0 3 3
firefox120.0 6 6
chrome120.0.0.0 1 1
netscape5.0 14 11
safari 24 4
chrome147.0.7727.55 12 2
firefox124.0 3 3
chrome130.0.0.0 143 110
firefox133.0 33 30
safari17.4 2 2
safari16.3 1 1
chrome117.0.0.0 9 7
firefox134.0 6 6
safari17.3 4 3
safari17.1 2 2
firefox149.0 5 5
chrome116.0.0.0 3 2
safari13.1.2 1 1
safari14.0.3 12 2
chrome119.0.0.0 6 1
chrome122.0.0.0 4 4
firefox137.0 1 1
firefox83.0 2 2
opera117.0.0.0 2 2
chrome132.0.0.0 12 2
chrome131.0.0.0 1104 1099
edge18 12 2
mozilla 8 8
chrome147.0.0.0 266 100
firefox125.0 3 3
Unknown 2 2
chrome126.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
RootEvidence/1.0 20260425041909
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260428145655
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260413222944
Mozilla/5.0_(l9scan/2.0.430313e2737313e26393e2237313;__https://leakix.net) 20260412183704
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
RootEvidence/1.0 20260425041909
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1053 1102
From1 0 0
From2 8 8
From3 9 9
From4 383 618
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
youtube 1 1
google_com 1 1
yahoo_catchall 1 1
www_google_com 3 3
live 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://stackoverflow.com 2 2
https://twitter.com 1 1
https://news.ycombinator.com 1 1
https://www.linkedin.com 1 1
https://claude.ai 1 1
https://github.com 1 1
https://www.reddit.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 18 7670
422 7 532
419 18 119070
401 2 60
302 2002 753230
421 1 362
500 2 140
204 1 0
503 14 6588
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
13.211.203.160 165 165 129762 20260427034854
108.131.8.173 165 165 129598 20260427021112
13.229.56.210 165 165 130278 20260427040005
52.90.222.115 165 165 129598 20260418213304
15.223.181.84 164 164 128531 20260413090512
43.203.145.69 163 163 128952 20260427072105
74.57.59.69 89 254 5891834 20260412202354
155.2.226.162 88 115 4041610 20260419191402
93.123.109.214 78 83 2206692 20260427082304
45.148.10.231 48 50 892395 20260413163203
155.2.225.177 20 26 898400 20260426185955
66.163.115.210 18 19 1854962 20260427192844
88.151.34.248 14 15 439837 20260427231609
54.247.57.72 6 16 1570256 20260412213207
151.115.91.4 4 9 785705 20260413223158
185.213.174.82 3 4 434035 20260425181640
103.4.251.163 3 4 434037 20260414233356
88.151.33.24 3 4 434034 20260425163546
45.148.10.62 3 4 434035 20260427075346
206.189.91.190 3 3 1738 20260421111055
5.255.104.83 3 4 434039 20260425132343
133.242.174.119 2 2 1160 20260413170830
44.248.62.97 2 12 1567935 20260412220446
104.252.191.139 2 3 433458 20260412183642
44.243.153.58 2 12 1567937 20260412220446
167.94.146.63 1 1 583 20260427183327
172.184.210.50 1 1 578 20260412191502
135.232.208.177 1 1 578 20260412195455
23.27.145.242 1 1 580 20260412201657
71.6.240.153 1 1 578 20260425041909
204.76.203.27 1 1 1098 20260428072748
68.220.56.240 1 1 579 20260412191258
149.57.180.158 1 1 578 20260416201210
23.27.145.236 1 1 576 20260419201049
3.151.194.164 1 1 580 20260430151704
103.196.9.108 1 6 783966 20260412183721
178.128.254.50 1 1 581 20260413073957
4.236.151.0 1 1 579 20260412195541
20.102.235.80 1 1 579 20260412194658
79.127.248.2 1 1 580 20260413131208
172.208.125.193 1 1 578 20260412195646
149.57.180.143 1 1 580 20260426200927
46.202.140.154 1 1 579 20260412183633
91.231.89.33 1 1 1098 20260412192614
199.45.154.140 1 1 581 20260427211051
135.119.38.34 1 1 580 20260412192108
66.132.195.84 1 1 579 20260428145523
66.132.224.79 1 1 581 20260420142222
91.231.89.127 1 1 1098 20260412192026
162.43.224.79 0 1 339544
68.220.61.192 1 1 579 20260412191615
104.164.126.248 1 1 581 20260412183634
66.132.195.89 1 1 577 20260420144602
139.59.42.148 1 1 579 20260427014108
20.168.6.179 1 1 578 20260412191651
23.27.145.38 1 1 579 20260416201201
154.36.79.26 0 2 350296
9.234.149.178 1 1 579 20260412195344
116.212.191.191 1 4 772772 20260412183722
91.196.152.167 1 1 1098 20260412191431
209.38.101.172 1 1 576 20260429141651
149.57.180.68 1 6 783967 20260416215436
143.110.218.119 1 1 582 20260413141014
52.159.225.194 1 1 581 20260412191622
149.57.180.141 1 1 582 20260422201221
104.252.191.189 1 1 581 20260412184913
167.99.205.111 1 1 580 20260415142414
172.203.204.228 1 1 579 20260412200020
152.39.232.210 1 5 444426 20260412183719
157.245.113.227 1 1 0 20260412183701
119.12.191.173 0 2 11197
20.109.38.228 1 1 582 20260412195457
20.169.74.96 1 1 578 20260412191904
52.173.237.208 1 1 579 20260412191941
172.182.193.98 1 1 578 20260412191822
20.119.102.84 1 1 576 20260412202001
204.76.203.25 1 1 1098 20260427075856
104.248.202.240 1 1 582 20260415073259
71.6.236.48 1 1 576 20260425040959
4.236.151.4 1 1 577 20260412195457
52.161.57.33 1 1 580 20260412201136
185.213.155.238 2 2 1162 20260412183743
20.98.23.160 1 1 582 20260412195529
172.182.193.100 1 1 581 20260412200737
159.223.10.24 1 1 578 20260426083258
20.62.207.244 1 1 580 20260412195842
52.150.30.130 1 1 580 20260412195628
20.163.4.36 1 1 582 20260412191905
64.226.65.160 1 1 0 20260412183704
52.37.107.37 2 12 1567933 20260412215157
185.247.137.168 1 1 582 20260413084423
91.196.152.40 1 1 1098 20260412192030
209.38.41.180 1 1 581 20260417071459
104.164.126.252 2 3 433459 20260412184927
89.116.122.22 1 1 580 20260412204856
87.236.176.39 1 1 580 20260413222944
66.132.172.129 1 1 583 20260428145655
145.132.99.131 1 1 582 20260412195008
3.139.242.79 1 1 579 20260419090024
161.123.77.193 1 4 433670 20260412183744
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20260412 167 399 17093365 50
20260413 319 346 5391347 15
20260414 3 4 434037 1
20260415 2 2 1162 2
20260416 3 8 785124 3
20260417 38 40 886611 3
20260418 165 165 129598 1
20260419 12 15 450349 3
20260420 2 2 1158 2
20260421 3 3 1738 1
20260422 1 1 582 1
20260425 11 14 1303262 5
20260426 22 28 899558 3
20260427 700 704 3684303 12
20260428 3 3 2260 3
20260429 1 1 576 1
20260430 1 1 580 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 1
0s-30s 96
1h+ 1
30s-2mn 8
30mn-1h 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/login 1344 789582 105 103
/api/GetProductsByParametre 12 6769 0 0
/public/login 12 6946 0 0
/api/Products 7 13623 0 0
/api/Products/Warehouse/2 7 33424 0 0
/webmail/phpinfo.php 6 208884 0 0
/api/chart/report_with_echart 5 3510 0 1
/api/expenses 4 3094 0 0
/api/adjustments/create 3 204 0 0
/ 3 563 2 2
/api/pos/GetELementPos 3 930 0 0
/api/expensescategory 3 990 0 0
/api/Get_sales_units 3 912 0 0
/api/quotations 2 434 0 0
/api/Products/5 2 460 0 0
/api/adjustments 2 192 0 0
/api/Products/Stock/Alerts 2 1170 0 0
/password/reset 2 1151 0 1
/api/Get_Units_SubBase 1 227 0 0
/fonts/icomoon.woff 1 1177484 0 0
/api/Products/9 1 240 0 0
/api/getSMTP 1 127 0 0
/api/Get_payment_gateway 1 72 0 0
/api/report/Quotations_Warehouse 1 48 0 0
/api/purchases/149 1 602 0 0
/api/quotations/create 1 98 0 0
/api/Products/94/edit 1 15595 0 0
/api/Products/4 1 236 0 0
/api/Products/Detail/91 1 311 0 0
/api/getSettings 1 306 0 0
/api/GetUserAuth 1 673 0 0
/api/purchases 1 465 0 0
/api/returns/sale 1 122 0 0
/api/Products/create 1 302 0 0
/api/report/Warehouse_Report 1 117 0 0
/api/report/Expenses_Warehouse 1 385 0 0
/api/report/ProfitAndLoss 1 181 0 0
/images/ 1 0 0 0
/api/Products/8 1 243 0 0
/api/report/Sales_Warehouse 1 553 0 0
/api/report/Warhouse_Count_Stock 1 154 0 0
/api/Products/Get_element/barcode 1 68 0 0
/api/expenses/create 1 189 0 0
/api/returns/sale/create 1 98 0 0
/api/report/Returns_Sale_Warehouse 1 53 0 0
/api/get_sms_config 1 76 0 0
/api/get_pos_Settings 1 174 0 0
/api/report/Returns_Purchase_Warehouse 1 172 0 0
/api/providers 1 206 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 29
500-1K 1418
0-44 117
2K-5K 12
5K+ 255
100-500 2088
1K-2K 69
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME