AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.ileadtechnology.com.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104
POS_TIME 2784
POS_VISITOR 11316
POS_DAY 23156
POS_DOMAIN 3676
POS_LOGIN 4390
POS_ROBOT 4545
POS_WORMS 5041
POS_EMAILSENDER 5172
POS_EMAILRECEIVER 5315
POS_SESSION 23691
POS_FILESIZE 24394
POS_REQUESTTIME 24544
POS_SIDER 23898
POS_FILETYPES 5450
POS_DOWNLOADS 5716
POS_OS 5800
POS_BROWSER 6214
POS_SCREENSIZE 8099
POS_UNKNOWNREFERER 8173
POS_UNKNOWNREFERERBROWSER 8766
POS_ORIGIN 9004
POS_SEREFERRALS 9147
POS_PAGEREFS 9350
POS_SEARCHWORDS 10353
POS_KEYWORDS 10517
POS_MISC 2446
POS_ERRORS 10588
POS_CLUSTER 4246
POS_SIDER_404 10813
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201001136 49 9930 10184434017399
FirstTime 20251101000935
LastTime 20251130130232
LastUpdate 20251201120155 49 0 48 0 0
TotalVisits 427
TotalUnique 296
MonthHostsKnown 0
MonthHostsUnknown 300
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 151 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 55 578617 600 676 8318822
1 57 57 572882 810 852 11674636
2 59 60 628427 800 859 135646
3 78 83 809196 315 353 5278304
4 59 59 552416 297 343 2380553
5 73 73 724159 568 626 5566862
6 65 65 631802 483 538 9549919
7 40 40 395673 515 580 140070
8 15 15 146157 772 846 5798350
9 251 261 2641268 934 991 290630
10 818 819 8280073 3342 3411 11826602
11 14 14 139468 67 116 81397
12 29 29 341887 790 859 13507900
13 34 34 330844 916 977 3902350
14 12 12 119544 620 690 3537648
15 28 28 479299 488 524 3677189
16 35 35 355708 985 1042 17610919
17 17 17 169354 739 790 9531427
18 25 25 227209 216 290 79363
19 18 18 191227 208 254 5835615
20 21 21 203599 488 570 2273832
21 17 17 169354 532 597 10756223
22 28 28 306849 499 545 112284
23 38 146 5231918 601 661 3186232
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
gb 1058 1058 10654082
us 403 418 4190197
in 111 111 1275618
de 33 33 312494
ru 30 30 274482
jp 24 24 239088
nl 20 20 201762
ca 19 129 5202105
vn 18 18 179316
ir 17 17 169354
es 16 16 154027
be 14 14 139468
pk 11 11 109582
fr 10 10 99620
za 10 10 114784
ua 10 10 99620
br 8 8 79696
id 8 8 79696
il 7 7 37230
tr 7 7 69734
au 7 7 45356
cn 6 6 95924
tw 6 6 59772
cl 5 5 49810
bg 5 5 54867
zz 2 2 24980
se 3 3 32423
ar 2 2 19924
sg 3 3 29886
gr 4 4 39848
mn 2 2 19924
ip 1 1 12489
md 4 4 39848
lt 2 2 19924
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 3405 128865376 20251130173513 0
unknown 9 156 20251127162600 9
Go\-http\-client/ 4 1222 20251125205457 0
survey 3 113613 20251115051440 0
bot[\s_+:,\.\;\/\\-] 2 52 20251125201923 2
scrapy 2 24981 20251106095304 0
Exabot/ 1 12497 20251119033838 0
Googlebot/ 1 12493 20251119093823 0
MJ12bot/ 1 26 20251107181029 1
Konqueror/ 1 12486 20251119093707 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 1827 18326528 0 0
php 4 49958 0 0
jpg 7 992797 0 0
png 56 1765892 0 0
woff 2 184168 0 0
css 20 722044 0 0
txt 2 75738 0 0
html 25 701963 0 0
xml 1 12817 0 0
env 27 301761 0 0
js 40 1093264 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 75738
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidics 1 1
winlong 8 8
macosx12 42 42
macosx9 11 11
linuxcentos 1 1
macosx14 2 2
win7 203 202
macosx13 54 54
macosx7 2 2
macosx11 32 32
Unknown 15 9
win8 90 90
macosx15 287 287
win8.1 119 119
macosx 262 261
ios_iphone 20 18
macintosh 1 0
unix 7 7
win10 472 359
macosx10 11 11
linux 146 145
linuxubuntu 86 86
macosx6 2 2
win11 129 129
winxp 8 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 96
opera51.0.2830.40 3 3
msie8.0 3 3
chrome66.0.3359.117 14 14
chrome71.0.2623.112 1 1
msie7.0 120 120
safari16.6 41 41
safari10.1.2 1 1
chrome66.0.3359.170 10 10
safari5.1.9 2 2
chrome119.0.0.0 144 144
safari18.4 2 2
firefox118.0 76 76
safari17.0 101 101
edge16 10 10
safari10.0 12 12
chrome118.0.5993.90 4 4
safari10.1.1 2 2
edge15 14 14
safari11.0.3 4 4
firefox122.0 1 1
android 2 1
chrome118.0.5993.117 8 8
opera52.0.2871.99 5 5
opera7.51 1 1
firefox62.0 2 2
chrome141.0.0.0 58 2
chrome67.0.3396.87 26 26
safari11.0 6 5
chrome36.0.1985.125 2 2
safari10.0.3 7 7
opera50.0.2762.67 4 4
safari11.1.1 2 2
safari 2 1
chrome63.0.3239.132 1 1
chrome66.0.3359.203 2 2
Unknown 6 4
chrome139.0.0.0 1 1
firefox121.0 74 74
chrome66.0.3359.181 30 30
mozilla 67 67
firefox32.0 1 0
safari13.0.3 1 1
firefox119.0 84 84
chrome124.0.0.0 1 1
safari14.1.2 1 0
chrome66.0.3359.139 23 23
chrome120.0.0.0 138 138
safari11.1 4 4
msie5.15 1 0
opera86.0.4363.50 1 0
chrome88.0.4324.182 1 0
lynx 1 0
safari11.0.1 5 5
edge17 3 2
firefox139.0 3 3
firefox83.0 3 3
chrome118.0.0.0 133 133
firefox120.0 68 68
chrome134.0.0.0 4 4
firefox61.0 12 12
chrome142.0.0.0 54 2
chrome65.0.3325.181 27 27
safari17.2 47 47
nokia 1 0
sonyericsson 1 0
opera52.0.2871.64 4 4
chrome17.0.963.56 2 2
chrome94.0.4606.113 1 0
chrome65.0.3325.146 12 12
chrome65.0.3325.184 2 2
chrome67.0.3396.62 14 14
msie9.0 13 13
chrome35.0.1916.153 2 2
firefox30.0 2 2
firefox127.0 1 1
chrome121.0.0.0 125 125
opera52.0.2871.40 4 4
chrome81.0.4044.129 6 6
safari12.0 2 2
safari10.0.2 6 6
opera53.0.2907.99 3 3
safari12.1.2 1 1
chrome65.0.3325.162 13 13
chrome67.0.3396.79 16 16
chrome141.0.7390.77 1 1
safari10.1 6 6
chrome48.0.2564.116 1 0
chrome36.0.1985.143 2 2
safari17.1 36 36
safari26.0 1 1
netscape5.0 15 15
msie11.0 175 175
msie10.0 14 14
safari7.2.1.0 1 0
safari10.0.1 9 9
firefox60.0 32 32
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130103128
Mozilla/5.0 20251129160848
SonyEricssonT100/R101 20251119093822
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20251119093730
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20251119093729
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20251119034000
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130103128
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 69 86
From1 0 0
From2 33 33
From3 22 130
From4 1762 1762
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 14 14
yahoo_catchall 4 4
www_google_com 15 15
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://cpanel.ileadtechnology.com 4 4
https://ileadtechnology.com 4 64
http://webmail.ileadtechnology.com 2 2
http://cpanel.ileadtechnology.com/config/.env 1 1
http://172.96.177.104:80 1 1
http://cpanel.ileadtechnology.com/backend/.env 1 1
https://www.facebook.com 1 1
http://cpanel.ileadtechnology.com/app/.env 1 1
https://t.co 1 1
http://cpanel.ileadtechnology.com/api/.env 1 1
http://cpanel.ileadtechnology.com/admin/.env 1 1
https://wordpress.org 1 1
http://cpanel.ileadtechnology.com/frontend/.env 1 1
http://webmail.ileadtechnology.com/sitemap.xml 1 1
http://cpanel.ileadtechnology.com/.env 1 1
https://ileadtechnology.com/about/ 0 28
https://ileadtechnology.com/wp-content/et-cache/21/et-core-unified-tb-484-tb-478-deferred-21.min.css 0 12
https://ileadtechnology.com/wp-content/et-cache/257/et-core-unified-tb-484-tb-478-deferred-257.min.css 0 8
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
400 1141 59332
401 5252 190483
405 3 126
302 4669 893124
308 1 96
421 9 2898
206 2 3672
301 308 73775
404 33 412237
403 13 2869074
500 2979 1376229
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/index 3 -
/ 23 -
/a/pl 1 -
/wp-content/themes/seotheme/db 1 www.google.com
/public/.env 2 -
/wp-content/themes/Divi/js/scripts.min.js 2 https://ileadtechnology.com/about/
/quiz/orlen-quiz/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 300
141.98.11.44 1026 1026 10335298 20251105105142
103.109.180.104 60 60 597720 20251105070245
57.130.20.252 14 14 139468 20251105045947
82.165.60.30 12 12 119544 20251105063141
98.70.40.140 10 10 99620 20251102052148
85.17.146.157 10 10 99620 20251101231222
78.157.49.100 10 10 99620 20251105050232
45.148.10.165 10 10 302509 20251118154348
165.22.241.155 9 9 89658 20251105035721
203.128.6.226 9 9 89658 20251104223838
128.199.157.207 9 9 89658 20251105014403
65.254.81.138 8 8 79696 20251104161700
82.223.39.26 8 8 74331 20251101090756
107.189.30.207 8 8 80220 20251104061039
185.114.234.103 8 8 79696 20251105064742
107.189.14.25 8 8 80220 20251103131256
195.26.249.212 8 8 79696 20251105054029
194.164.126.55 7 7 69734 20251105060803
66.240.236.13 6 6 59772 20251105032123
196.251.69.46 6 6 74936 20251107164621
103.124.95.251 6 6 59772 20251105055925
5.161.124.30 6 6 59772 20251103221322
46.101.0.130 6 6 59772 20251105062058
69.163.137.216 6 6 59772 20251105043607
14.225.216.240 6 6 59772 20251104033354
168.119.146.207 2 2 19924 20251101180516
107.180.114.83 2 2 19924 20251101162030
198.12.237.165 2 2 19924 20251105002558
64.23.233.138 1 1 9962 20251104224513
198.54.114.120 4 4 39848 20251104193557
72.11.150.128 1 1 12486 20251110120114
13.202.107.71 2 2 19924 20251105055052
23.180.120.244 2 2 24980 20251121102152
122.117.102.125 4 4 39848 20251101212432
92.205.175.101 1 1 9962 20251101090108
185.50.25.34 3 3 29886 20251104074038
5.9.86.206 2 2 19924 20251105052927
116.118.48.183 1 1 9962 20251104054853
50.87.141.159 3 3 29886 20251104164003
167.86.68.168 3 3 29886 20251103205029
2.59.117.96 2 2 19924 20251105022226
220.158.233.221 2 2 19924 20251105010518
162.241.60.179 2 2 19924 20251101075924
101.198.0.155 1 1 12817 20251111030737
41.185.8.68 2 2 19924 20251104233255
148.66.159.158 2 2 19924 20251101005156
103.15.50.124 2 2 19924 20251105032407
199.188.201.230 2 2 19924 20251101193413
108.179.252.185 2 2 19924 20251103134815
12.147.242.154 1 1 9962 20251101013201
50.87.141.117 2 2 19924 20251102023846
43.231.115.89 2 2 19924 20251105015609
115.231.78.15 2 2 50352 20251101120851
192.227.67.225 2 2 19924 20251101070737
198.235.24.97 0 1 37863
107.189.14.208 2 2 19924 20251105123458
162.241.194.17 2 2 19924 20251101152741
220.158.232.245 1 1 9962 20251104101456
13.233.222.108 2 2 19924 20251103180301
63.250.38.246 4 4 39848 20251104103306
64.227.133.80 2 2 19924 20251103142154
199.192.27.11 1 1 9962 20251103124434
162.254.39.64 1 1 9962 20251103110548
148.66.155.82 2 2 19924 20251101152431
212.33.203.186 1 1 9962 20251101190604
54.255.71.1 2 2 19924 20251105033229
165.227.40.194 1 1 12494 20251112051525
162.241.62.0 2 2 19924 20251101130032
74.208.183.129 2 2 19924 20251103200212
67.205.41.55 2 2 19924 20251104021120
107.189.13.175 4 4 40110 20251101002456
162.214.113.32 2 2 19924 20251105062849
205.185.120.118 2 2 19924 20251104112003
148.72.77.215 2 2 19924 20251102105617
66.29.141.239 2 2 19924 20251104000946
203.86.122.1 1 1 9962 20251102073055
194.67.67.172 4 4 39848 20251105053548
107.189.14.134 4 4 40110 20251101083042
89.117.74.114 2 2 19924 20251105032705
129.150.46.7 4 4 39848 20251105021538
220.158.233.50 2 2 19924 20251104050452
64.38.145.230 2 2 19924 20251105043015
66.29.141.210 2 2 19924 20251105023331
163.223.13.96 4 4 39848 20251102162425
194.76.27.29 4 4 39848 20251101194505
103.59.160.170 2 2 19924 20251104161214
173.212.217.36 3 3 29886 20251105063959
82.119.79.11 1 1 9962 20251102140210
162.241.24.233 2 2 19924 20251101014858
50.62.142.177 2 2 19924 20251102005133
201.131.183.253 2 2 19924 20251101061746
35.200.179.113 4 4 39848 20251102011338
192.64.117.77 2 2 19924 20251101211832
206.189.141.3 2 2 19924 20251105040826
38.242.251.125 4 4 39848 20251101154537
209.141.60.77 4 4 40110 20251105020424
85.215.252.72 1 1 9962 20251102165335
199.250.212.228 2 2 19924 20251101214906
78.153.140.195 1 1 1836 20251120051025
66.29.132.216 2 2 19924 20251101033431
192.163.201.55 2 2 19924 20251105062337
89.252.168.205 1 1 9962 20251101184608
147.185.41.135 1 1 12488 20251125154937
67.223.118.101 2 2 19924 20251102170109
162.241.3.6 1 1 9962 20251102090252
50.6.224.234 2 2 19924 20251102052621
152.53.42.70 1 1 9962 20251104162915
15.235.218.124 5 5 49810 20251105030325
45.148.10.158 2 2 24974 20251121095618
116.202.245.125 2 2 19924 20251105054248
207.154.218.128 1 1 12489 20251119095141
154.0.175.30 2 2 19924 20251105025557
66.116.197.245 4 4 39848 20251101222650
103.90.233.75 2 2 19924 20251105002727
198.54.114.67 4 4 39848 20251105020422
74.57.59.69 2 58 3041078 20251105233104
104.244.73.57 4 4 40110 20251105093617
213.231.4.64 4 4 39848 20251101231114
42.96.17.150 4 4 39848 20251104233543
173.236.137.54 2 2 19924 20251105065719
162.241.242.50 1 1 9962 20251102165727
45.141.215.153 4 4 7344 20251129065703
198.12.221.20 2 2 19924 20251102014135
216.55.170.41 2 2 19924 20251104051539
148.251.67.116 1 1 9962 20251102131316
46.182.4.125 3 3 29886 20251105063430
139.99.88.191 2 2 19924 20251105011609
173.201.181.20 3 3 29886 20251105035430
91.206.200.24 2 2 19924 20251101192332
95.217.76.174 2 2 19924 20251105061308
45.61.184.130 2 2 19924 20251104005003
101.198.0.157 1 1 12831 20251111030730
50.63.134.83 3 3 29886 20251101175857
155.138.174.192 2 2 19924 20251104052401
89.252.169.182 4 4 39848 20251104232250
49.248.192.204 1 1 1836 20251129160848
157.90.214.251 2 2 19924 20251102032746
192.185.2.82 2 2 19924 20251103205521
162.0.209.122 2 2 19924 20251103153622
184.168.116.203 2 2 19924 20251102064531
146.190.81.111 2 2 19924 20251105045637
103.176.179.166 4 4 39848 20251105054752
67.223.118.121 4 4 39848 20251104231911
198.54.126.164 2 2 19924 20251104113532
198.98.59.143 4 4 40110 20251101062437
3.85.61.56 1 1 12489 20251109042048
149.12.65.135 2 2 19924 20251101052447
23.111.75.37 2 2 19924 20251104131942
160.30.160.240 2 2 19924 20251105050540
61.219.140.50 2 2 19924 20251105055348
5.135.42.194 5 5 49810 20251104105308
157.90.214.221 1 1 9962 20251104180732
208.79.216.2 2 54 1852132 20251105233114
198.177.123.112 2 2 19924 20251104235140
89.248.161.162 3 3 29886 20251104031308
185.120.222.153 2 2 19924 20251101052041
104.248.146.18 2 2 19924 20251102065412
132.148.74.71 2 2 19924 20251101015326
204.76.203.25 3 3 5508 20251130130232
85.131.207.99 3 3 29886 20251104161825
72.167.46.126 2 2 19924 20251105001803
205.210.31.253 0 1 37875
78.153.140.218 1 1 1836 20251120033146
192.185.131.180 3 3 29886 20251102035835
164.90.154.67 2 2 19924 20251105013226
34.77.176.175 5 5 49810 20251102163948
145.220.91.19 1 1 12484 20251109010722
185.252.234.215 2 2 19924 20251104235342
103.90.235.93 2 2 19924 20251102131741
132.148.78.150 2 2 19924 20251101171622
69.48.205.45 1 1 9962 20251102022216
198.54.114.118 2 2 19924 20251101002107
162.0.232.239 2 2 19924 20251105045043
87.106.167.90 2 2 19924 20251104204633
160.30.112.53 4 4 39848 20251105061531
124.198.132.155 3 3 5508 20251129072402
104.247.76.9 2 2 19924 20251101034201
66.42.61.4 3 3 26351 20251112081452
162.144.236.138 2 2 19924 20251105051029
101.53.147.194 2 2 19924 20251101081035
184.94.152.178 2 2 19924 20251105030846
66.29.132.2 2 2 19924 20251101000949
52.173.9.238 1 1 9962 20251104173534
45.82.78.110 1 1 12494 20251129005304
173.252.167.150 2 2 19924 20251104223646
205.210.31.234 1 1 37875 20251112224757
213.136.75.53 4 4 39848 20251104110657
185.55.249.123 2 2 19924 20251105070529
74.208.46.181 2 2 19924 20251102075358
202.142.184.234 2 2 19924 20251105042726
50.116.87.45 2 2 19924 20251101110423
165.232.125.244 1 1 12494 20251126024304
162.0.217.169 2 2 19924 20251105065512
37.156.146.119 4 4 39848 20251105031304
205.196.217.51 2 2 19924 20251105041507
148.72.248.215 2 2 19924 20251105045349
159.100.30.154 2 2 19924 20251105060514
143.110.189.28 4 4 39848 20251105031553
107.174.68.163 2 2 19924 20251102164103
209.141.54.165 4 4 40110 20251102122244
190.92.174.31 2 2 19924 20251104080013
108.179.253.35 3 3 29886 20251101184021
2.57.122.173 4 4 7344 20251123041845
118.139.179.219 2 2 19924 20251103102657
2a06:98c0:3600::103 1 1 12489 20251110051118
103.231.202.90 6 6 59772 20251102135048
209.141.52.237 2 2 19924 20251103034308
199.188.200.145 2 2 19924 20251105040631
199.188.201.7 2 2 19924 20251104072024
157.66.46.84 2 2 19924 20251105021248
47.251.67.217 2 2 19924 20251101015629
188.164.198.78 6 6 59772 20251104070827
192.185.4.102 2 2 19924 20251101221744
157.245.244.61 3 3 29886 20251105000724
198.54.114.108 2 2 19924 20251102103635
205.210.31.40 1 1 37863 20251129192551
68.183.86.108 2 2 19924 20251105042410
159.65.163.136 0 10 101601
50.6.203.68 2 2 19924 20251102000412
147.185.132.25 1 1 37863 20251125120508
162.213.253.165 1 1 9962 20251103193336
162.240.173.187 1 1 9962 20251101231423
47.112.205.249 1 1 9962 20251101150441
162.0.217.98 2 2 19924 20251103095550
103.133.214.209 3 3 29886 20251101132204
162.240.238.172 4 4 39848 20251105053228
66.29.137.140 2 2 19924 20251105035121
92.205.20.105 1 1 9962 20251102045543
103.185.74.193 2 2 19924 20251102164739
213.199.58.190 4 4 39848 20251105044247
162.241.2.133 1 1 9962 20251104063628
80.179.139.13 1 1 9962 20251101220929
66.29.132.22 2 2 19924 20251102044912
209.141.61.31 2 2 19924 20251103050841
165.227.72.140 0 5 50814
34.247.172.200 5 5 49810 20251105064509
194.63.239.143 4 4 39848 20251104001215
185.50.25.18 2 2 19924 20251104055157
137.184.7.243 2 2 19924 20251104222112
108.167.189.53 3 3 29886 20251101235059
50.87.144.36 1 1 9962 20251104170158
157.180.88.112 2 2 19924 20251105044449
103.216.118.237 2 2 19924 20251101145853
143.244.175.36 1 1 12488 20251105012723
103.13.208.232 2 2 19924 20251105043319
217.154.56.55 2 2 19924 20251101204533
93.123.109.121 2 2 24981 20251104072815
52.242.231.141 2 2 19924 20251102122300
199.195.251.69 4 4 40110 20251104195726
64.138.201.250 4 4 39848 20251102120220
15.235.146.157 1 1 9962 20251104115821
101.100.194.71 1 1 9962 20251102085751
162.254.39.91 2 2 19924 20251101050641
185.200.240.65 2 2 19924 20251105024726
192.36.109.86 1 1 12499 20251107182559
205.210.31.180 1 1 37875 20251107005624
192.185.176.153 2 2 19924 20251101174846
107.190.140.138 4 4 39848 20251105020110
144.217.125.233 4 4 39848 20251101052623
162.214.55.193 4 4 39848 20251105044744
187.45.187.88 2 2 19924 20251101025557
143.198.87.186 2 2 19924 20251102134438
132.148.182.154 2 2 19924 20251105052031
113.20.31.55 2 2 19924 20251102161125
179.61.137.20 5 5 49810 20251101145112
66.29.146.9 2 2 19924 20251101140658
132.148.75.116 4 4 39848 20251105012134
103.178.231.51 2 2 19924 20251104235805
103.74.116.73 1 1 9962 20251101015910
217.131.14.2 2 2 19924 20251105032942
162.0.235.246 2 2 19924 20251104200809
45.131.155.100 1 1 12489 20251109095453
50.62.137.45 2 2 19924 20251105002838
103.28.36.220 2 2 19924 20251103202401
160.250.204.106 3 3 29886 20251105001238
34.134.144.77 2 2 19924 20251105041037
198.54.114.4 2 2 19924 20251105002037
109.234.162.79 2 2 19924 20251104182144
157.90.214.220 2 2 19924 20251105025826
78.153.140.171 1 1 1836 20251124123923
3.37.210.69 2 2 19924 20251104020230
198.54.114.43 2 2 19924 20251105065034
198.54.114.190 2 2 19924 20251103172315
185.65.247.253 2 2 19924 20251102122747
198.54.125.10 2 2 19924 20251105043828
18.199.93.67 1 1 9962 20251102021439
107.152.38.147 2 2 19924 20251101221508
91.134.81.68 2 2 19924 20251101054011
103.42.58.162 3 3 29886 20251104072814
201.46.112.136 4 4 39848 20251104234211
209.141.57.89 2 2 19924 20251105214931
185.244.36.159 4 4 39848 20251101063354
52.151.4.83 2 2 19924 20251101121820
193.26.115.110 2 2 3672 20251125035454
220.158.232.73 2 2 19924 20251101035115
103.101.161.220 2 2 19924 20251105012703
103.171.88.220 3 3 29886 20251103185003
172.183.160.242 2 2 19924 20251105034817
198.54.114.124 1 1 9962 20251104190421
125.23.86.26 2 2 19924 20251104152454
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20251101 244 244 2459100 119
20251102 135 135 1345132 71
20251103 59 59 591073 31
20251104 124 124 1240869 67
20251105 1268 1376 17602514 101
20251107 8 8 125310 3
20251109 3 4 75337 3
20251110 2 2 24975 2
20251111 2 2 25648 2
20251112 3 3 56796 3
20251118 8 8 277533 1
20251119 1 16 164904 1
20251120 2 2 3672 2
20251121 5 5 51790 3
20251122 2 2 3672 2
20251123 1 1 1836 1
20251124 3 3 5508 2
20251125 4 4 54023 3
20251126 2 2 14330 2
20251129 9 9 63209 7
20251130 1 2 39699 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 9
30mn-1h 5
2mn-5mn 4
15mn-30mn 3
5mn-15mn 5
0s-30s 397
1h+ 4
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/wp-login 1819 18232681 382 382
/.env 21 74583 16 16
/ 21 389525 19 18
/.git/config 7 87420 5 5
/wp-login.php 4 49958 1 0
/about/ 2 287460 0 2
/wp-admin/ 2 24978 0 1
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 2 184168 2 0
/backend/.env 1 37863 0 0
/sitemap.xml 1 12817 1 1
/frontend/.env 1 37863 0 1
/index 1 6427 1 1
/admin/.env 1 37863 0 0
/config/.env 1 37863 0 0
/app/.env 1 37863 0 0
/api/.env 1 37863 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 3971
1K-2K 30
500-1K 2125
2K-5K 4
44-100 1246
5K+ 5391
0-44 7234
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME