/home/techb158/tmp/webalizer/ssl/primomovers.techbala.com
NameSizeModeActions
ctry_usage_202506.png42150644editdlrm
ctry_usage_202507.png46090644editdlrm
ctry_usage_202508.png43920644editdlrm
ctry_usage_202509.png53330644editdlrm
ctry_usage_202510.png52330644editdlrm
ctry_usage_202511.png51150644editdlrm
ctry_usage_202512.png44880644editdlrm
ctry_usage_202601.png32540644editdlrm
ctry_usage_202602.png36410644editdlrm
ctry_usage_202603.png32150644editdlrm
ctry_usage_202604.png38910644editdlrm
ctry_usage_202605.png32360644editdlrm
ctry_usage_202606.png35900644editdlrm
ctry_usage_202607.png34590644editdlrm
ctry_usage_202608.png32470644editdlrm
ctry_usage_202609.png30590644editdlrm
daily_usage_202506.png33060644editdlrm
daily_usage_202507.png40080644editdlrm
daily_usage_202508.png40510644editdlrm
daily_usage_202509.png39830644editdlrm
daily_usage_202510.png39230644editdlrm
daily_usage_202511.png38490644editdlrm
daily_usage_202512.png39250644editdlrm
daily_usage_202601.png35430644editdlrm
daily_usage_202602.png37470644editdlrm
daily_usage_202603.png38230644editdlrm
daily_usage_202604.png38690644editdlrm
daily_usage_202605.png38270644editdlrm
daily_usage_202606.png38430644editdlrm
daily_usage_202607.png27540644editdlrm
daily_usage_202608.png37400644editdlrm
daily_usage_202609.png27040644editdlrm
dns_cache.db3686400644editdlrm
hourly_usage_202506.png21150644editdlrm
hourly_usage_202507.png22300644editdlrm
hourly_usage_202508.png21350644editdlrm
hourly_usage_202509.png22030644editdlrm
hourly_usage_202510.png21330644editdlrm
hourly_usage_202511.png20290644editdlrm
hourly_usage_202512.png21440644editdlrm
hourly_usage_202601.png20950644editdlrm
hourly_usage_202602.png21130644editdlrm
hourly_usage_202603.png20630644editdlrm
hourly_usage_202604.png21160644editdlrm
hourly_usage_202605.png20840644editdlrm
hourly_usage_202606.png20640644editdlrm
hourly_usage_202607.png20110644editdlrm
hourly_usage_202608.png21600644editdlrm
hourly_usage_202609.png19670644editdlrm
index.html48360644editdlrm
usage.png24320644editdlrm
usage_202506.html750080644editdlrm
usage_202507.html942420644editdlrm
usage_202508.html926140644editdlrm
usage_202509.html935580644editdlrm
usage_202510.html1051290644editdlrm
usage_202511.html963160644editdlrm
usage_202512.html918040644editdlrm
usage_202601.html957770644editdlrm
usage_202602.html980310644editdlrm
usage_202603.html1004170644editdlrm
usage_202604.html1008310644editdlrm
usage_202605.html988410644editdlrm
usage_202606.html1050490644editdlrm
usage_202607.html706870644editdlrm
usage_202608.html1243040644editdlrm
usage_202609.html845890644editdlrm
webalizer.current213070644editdlrm
webalizer.hist29020644editdlrm
Edit: /home/techb158/tmp/webalizer/ssl/primomovers.techbala.com/usage_202509.html (93558B)
Usage Statistics for primomovers.techbala.com - September 2025

Usage Statistics for primomovers.techbala.com

Summary Period: September 2025
Generated 01-Oct-2025 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1023
Total Files 278
Total Pages 490
Total Visits 388
Total KBytes 501
Total Unique Sites 512
Total Unique URLs 2
Total Unique Referrers 20
Total Unique User Agents 157
. Avg Max
Hits per Hour 1 35
Hits per Day 34 79
Files per Day 9 25
Pages per Day 16 41
Sites per Day 17 34
Visits per Day 12 29
KBytes per Day 17 92
Hits by Response Code
Code 200 - OK 27.17% 278
Code 301 - Moved Permanently 0.68% 7
Code 302 - Found 2.05% 21
Code 400 - Bad Request 0.59% 6
Code 401 - Unauthorized 1.08% 11
Code 404 - Not Found 34.31% 351
Code 500 - Internal Server Error 34.12% 349

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 37 3.62% 19 6.83% 22 4.49% 22 5.67% 32 6.25% 11 2.19%
2 34 3.32% 20 7.19% 20 4.08% 18 4.64% 30 5.86% 49 9.69%
3 64 6.26% 24 8.63% 30 6.12% 13 3.35% 24 4.69% 15 3.06%
4 33 3.23% 16 5.76% 18 3.67% 18 4.64% 27 5.27% 10 1.94%
5 31 3.03% 12 4.32% 14 2.86% 14 3.61% 26 5.08% 7 1.46%
6 48 4.69% 19 6.83% 26 5.31% 10 2.58% 21 4.10% 12 2.43%
7 29 2.83% 15 5.40% 15 3.06% 15 3.87% 22 4.30% 10 2.07%
8 23 2.25% 14 5.04% 13 2.65% 11 2.84% 15 2.93% 9 1.88%
9 17 1.66% 11 3.96% 12 2.45% 11 2.84% 14 2.73% 31 6.27%
10 79 7.72% 24 8.63% 41 8.37% 29 7.47% 34 6.64% 92 18.32%
11 64 6.26% 25 8.99% 25 5.10% 11 2.84% 19 3.71% 18 3.59%
12 33 3.23% 13 4.68% 12 2.45% 12 3.09% 17 3.32% 9 1.87%
13 20 1.96% 8 2.88% 12 2.45% 12 3.09% 16 3.12% 6 1.13%
14 16 1.56% 9 3.24% 8 1.63% 8 2.06% 13 2.54% 6 1.25%
15 52 5.08% 12 4.32% 23 4.69% 17 4.38% 21 4.10% 9 1.88%
16 50 4.89% 23 8.27% 28 5.71% 15 3.87% 24 4.69% 18 3.59%
17 22 2.15% 12 4.32% 13 2.65% 11 2.84% 14 2.73% 11 2.11%
18 23 2.25% 0 0.00% 13 2.65% 13 3.35% 19 3.71% 7 1.32%
19 13 1.27% 0 0.00% 4 0.82% 3 0.77% 8 1.56% 6 1.27%
20 36 3.52% 0 0.00% 10 2.04% 10 2.58% 15 2.93% 17 3.41%
21 51 4.99% 0 0.00% 11 2.24% 11 2.84% 20 3.91% 28 5.54%
22 55 5.38% 0 0.00% 23 4.69% 15 3.87% 30 5.86% 22 4.31%
23 37 3.62% 2 0.72% 20 4.08% 20 5.15% 31 6.05% 38 7.51%
24 25 2.44% 0 0.00% 13 2.65% 9 2.32% 13 2.54% 10 2.07%
25 25 2.44% 0 0.00% 14 2.86% 13 3.35% 20 3.91% 9 1.71%
26 25 2.44% 0 0.00% 11 2.24% 10 2.58% 18 3.52% 11 2.16%
27 18 1.76% 0 0.00% 10 2.04% 10 2.58% 16 3.12% 5 0.95%
28 21 2.05% 0 0.00% 10 2.04% 10 2.58% 17 3.32% 9 1.80%
29 20 1.96% 0 0.00% 12 2.45% 10 2.58% 16 3.12% 6 1.23%
30 22 2.15% 0 0.00% 7 1.43% 7 1.80% 12 2.34% 10 1.98%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.74% 0 7 2.52% 0 15 3.06% 0 9 1.80%
1 2 62 6.06% 0 7 2.52% 0 26 5.31% 1 26 5.22%
2 1 51 4.99% 1 35 12.59% 1 35 7.14% 4 107 21.38%
3 1 40 3.91% 0 20 7.19% 0 27 5.51% 1 21 4.22%
4 1 34 3.32% 0 8 2.88% 0 11 2.24% 1 18 3.51%
5 0 26 2.54% 0 5 1.80% 0 11 2.24% 0 11 2.27%
6 2 83 8.11% 0 8 2.88% 1 33 6.73% 1 35 6.92%
7 1 35 3.42% 0 16 5.76% 0 20 4.08% 1 25 4.89%
8 1 31 3.03% 0 11 3.96% 0 16 3.27% 0 9 1.88%
9 1 49 4.79% 0 15 5.40% 0 23 4.69% 0 14 2.75%
10 1 40 3.91% 0 11 3.96% 0 26 5.31% 0 12 2.46%
11 1 48 4.69% 0 9 3.24% 0 17 3.47% 1 25 4.94%
12 1 44 4.30% 0 15 5.40% 0 23 4.69% 1 17 3.43%
13 2 80 7.82% 0 10 3.60% 0 21 4.29% 0 14 2.82%
14 1 55 5.38% 0 13 4.68% 0 25 5.10% 1 21 4.26%
15 2 60 5.87% 0 8 2.88% 0 22 4.49% 0 13 2.56%
16 1 30 2.93% 0 13 4.68% 0 18 3.67% 0 12 2.43%
17 1 42 4.11% 0 8 2.88% 0 24 4.90% 0 13 2.62%
18 1 34 3.32% 0 17 6.12% 0 20 4.08% 0 14 2.74%
19 1 30 2.93% 0 9 3.24% 0 14 2.86% 0 8 1.64%
20 1 34 3.32% 0 9 3.24% 0 19 3.88% 0 14 2.81%
21 1 37 3.62% 0 9 3.24% 0 14 2.86% 0 10 2.07%
22 0 18 1.76% 0 5 1.80% 0 11 2.24% 0 6 1.19%
23 1 32 3.13% 0 10 3.60% 0 19 3.88% 2 46 9.17%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 270 26.39% 344 68.75% /
2 8 0.78% 0 0.00% /option.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 270 26.39% 344 68.75% /
2 8 0.78% 0 0.00% /option.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 270 26.39% 352 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 270 26.39% 351 100.00% /

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 32 3.13% 0 0.00% 0 0.00% 0 0.00% srv-185-36-81-36.serveroffer.net
2 30 2.93% 0 0.00% 0 0.00% 2 0.52% 195.178.110.15
3 30 2.93% 0 0.00% 0 0.00% 2 0.52% 195.178.110.161
4 21 2.05% 0 0.00% 0 0.00% 0 0.00% 598117-dogmasoft.cloudhostdns.net
5 20 1.96% 6 2.16% 5 0.94% 2 0.52% scanner-203.hk2.censys-scanner.com
6 17 1.66% 0 0.00% 11 2.25% 0 0.00% 4.227.36.127
7 16 1.56% 0 0.00% 7 1.32% 0 0.00% apps.carimin.com
8 15 1.47% 0 0.00% 0 0.00% 1 0.26% 195.178.110.68
9 12 1.17% 0 0.00% 8 1.59% 0 0.00% svr.perdana.org.my
10 12 1.17% 6 2.16% 6 1.13% 3 0.77% undefined.hostname.localhost
11 10 0.98% 0 0.00% 7 1.32% 0 0.00% 159.89.198.71
12 10 0.98% 9 3.24% 5 1.09% 1 0.26% 20.171.207.85
13 9 0.88% 9 3.24% 7 1.41% 1 0.26% 20.171.207.219
14 9 0.88% 9 3.24% 7 1.41% 1 0.26% 20.171.207.3
15 9 0.88% 9 3.24% 5 1.09% 1 0.26% 20.171.207.80
16 8 0.78% 4 1.44% 3 0.62% 2 0.52% 115.231.78.8
17 8 0.78% 0 0.00% 3 0.53% 0 0.00% planetlab24.gino-research.net.in.tum.de
18 7 0.68% 0 0.00% 5 0.93% 0 0.00% 4.227.36.46
19 7 0.68% 0 0.00% 4 0.74% 1 0.26% cpanel13wh.bkk1.cloud.z.com
20 7 0.68% 0 0.00% 3 0.66% 0 0.00% hosted-by.pfcloud.io
21 7 0.68% 2 0.72% 1 0.29% 1 0.26% scanner-202.ch1.censys-scanner.com
22 7 0.68% 2 0.72% 1 0.29% 1 0.26% scanner-202.hk2.censys-scanner.com
23 7 0.68% 2 0.72% 1 0.29% 1 0.26% unused-space.coop.net
24 6 0.59% 2 0.72% 2 0.31% 6 1.55% 124.236.100.56
25 6 0.59% 3 1.08% 2 0.43% 3 0.77% crawl-8opytm.mj12bot.com
26 6 0.59% 6 2.16% 5 0.94% 3 0.77% ec2-44-193-254-10.compute-1.amazonaws.com
27 6 0.59% 2 0.72% 2 0.36% 1 0.26% scanner-206.hk2.censys-scanner.com
28 5 0.49% 5 1.80% 2 0.47% 1 0.26% 20.171.207.32
29 5 0.49% 0 0.00% 3 0.66% 0 0.00% 4.227.36.3
30 5 0.49% 3 1.08% 2 0.38% 5 1.29% ns1000614.ip-51-81-46.us

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.39% 2 0.72% 38 7.52% 4 1.03% ns1010346.ip-135-148-100.us
2 1 0.10% 1 0.36% 37 7.38% 1 0.26% ec2-34-250-252-243.eu-west-1.compute.amazonaws.com
3 1 0.10% 1 0.36% 37 7.38% 1 0.26% ec2-54-217-63-20.eu-west-1.compute.amazonaws.com
4 1 0.10% 1 0.36% 12 2.44% 1 0.26% 139.59.78.144
5 1 0.10% 1 0.36% 12 2.44% 1 0.26% 159.65.144.108
6 1 0.10% 1 0.36% 12 2.43% 1 0.26% 165.232.132.126
7 1 0.10% 1 0.36% 12 2.43% 1 0.26% 134.209.27.87
8 17 1.66% 0 0.00% 11 2.25% 0 0.00% 4.227.36.127
9 12 1.17% 0 0.00% 8 1.59% 0 0.00% svr.perdana.org.my
10 9 0.88% 9 3.24% 7 1.41% 1 0.26% 20.171.207.219

Top 20 of 20 Total Referrers
# Hits Referrer
1 971 94.92% - (Direct Request)
2 23 2.25% https://primomovers.com/
3 4 0.39% https://primomovers.com:443/cgi-bin
4 3 0.29% https://primomovers.techbala.com/
5 2 0.20% https://autodiscover.primomovers.com/
6 2 0.20% https://cpcontacts.primomovers.com/
7 2 0.20% https://mail.primomovers.com/
8 2 0.20% https://www.primomovers.com/
9 2 0.20% https://www.primomovers.techbala.com/
10 2 0.20% https://www.primomovers.techbala.com:443/cgi-bin
11 1 0.10% http://primomovers.com
12 1 0.10% http://www.google.com.hk
13 1 0.10% https://cpcalendars.primomovers.com/
14 1 0.10% https://primomovers.com/wp-login.php
15 1 0.10% https://primomovers.com/xmlrpc.php
16 1 0.10% https://primomovers.techbala.com:443/cgi-bin
17 1 0.10% https://webdisk.primomovers.com/
18 1 0.10% https://www.google.com
19 1 0.10% https://www.google.com/
20 1 0.10% https://www.quora.com/

Top 15 of 157 Total User Agents
# Hits User Agent
1 86 8.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 84 8.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 62 6.06% Mozilla/5.0 (X11; Linux x86_64)
4 56 5.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 49 4.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 47 4.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 47 4.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 44 4.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 38 3.71% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
10 38 3.71% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 34 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 32 3.13% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
13 32 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.50 Safari/537.36
14 27 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 27 2.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 479 46.82% 126 45.32% 210 41.96% Unresolved/Unknown
2 282 27.57% 104 37.41% 181 36.12% Commercial (com)
3 177 17.30% 33 11.87% 44 8.72% Network (net)
4 17 1.66% 8 2.88% 5 1.08% Russian Federation
5 12 1.17% 0 0.00% 4 0.83% Germany
6 12 1.17% 0 0.00% 8 1.59% Malaysia
7 9 0.88% 1 0.36% 1 0.16% European Union
8 9 0.88% 5 1.80% 40 7.90% United States
9 8 0.78% 0 0.00% 3 0.66% British Indian Ocean Territory
10 4 0.39% 0 0.00% 0 0.00% Kazakhstan
11 2 0.20% 1 0.36% 1 0.16% Anguilla
12 2 0.20% 0 0.00% 1 0.17% Brazil
13 2 0.20% 0 0.00% 1 0.17% India
14 2 0.20% 0 0.00% 1 0.17% Romania
15 2 0.20% 0 0.00% 1 0.17% Ukraine
16 1 0.10% 0 0.00% 0 0.00% Canada
17 1 0.10% 0 0.00% 1 0.13% China
18 1 0.10% 0 0.00% 0 0.00% Spain
19 1 0.10% 0 0.00% 0 0.00% Uganda


Generated by Webalizer Version 2.23