/home/techb158/tmp/webalizer/ssl/primomovers.techbala.com
NameSizeModeActions
ctry_usage_202506.png42150644editdlrm
ctry_usage_202507.png46090644editdlrm
ctry_usage_202508.png43920644editdlrm
ctry_usage_202509.png53330644editdlrm
ctry_usage_202510.png52330644editdlrm
ctry_usage_202511.png51150644editdlrm
ctry_usage_202512.png44880644editdlrm
ctry_usage_202601.png32540644editdlrm
ctry_usage_202602.png36410644editdlrm
ctry_usage_202603.png32150644editdlrm
ctry_usage_202604.png38910644editdlrm
ctry_usage_202605.png32360644editdlrm
ctry_usage_202606.png35900644editdlrm
ctry_usage_202607.png34590644editdlrm
ctry_usage_202608.png32470644editdlrm
ctry_usage_202609.png30590644editdlrm
daily_usage_202506.png33060644editdlrm
daily_usage_202507.png40080644editdlrm
daily_usage_202508.png40510644editdlrm
daily_usage_202509.png39830644editdlrm
daily_usage_202510.png39230644editdlrm
daily_usage_202511.png38490644editdlrm
daily_usage_202512.png39250644editdlrm
daily_usage_202601.png35430644editdlrm
daily_usage_202602.png37470644editdlrm
daily_usage_202603.png38230644editdlrm
daily_usage_202604.png38690644editdlrm
daily_usage_202605.png38270644editdlrm
daily_usage_202606.png38430644editdlrm
daily_usage_202607.png27540644editdlrm
daily_usage_202608.png37400644editdlrm
daily_usage_202609.png27040644editdlrm
dns_cache.db3686400644editdlrm
hourly_usage_202506.png21150644editdlrm
hourly_usage_202507.png22300644editdlrm
hourly_usage_202508.png21350644editdlrm
hourly_usage_202509.png22030644editdlrm
hourly_usage_202510.png21330644editdlrm
hourly_usage_202511.png20290644editdlrm
hourly_usage_202512.png21440644editdlrm
hourly_usage_202601.png20950644editdlrm
hourly_usage_202602.png21130644editdlrm
hourly_usage_202603.png20630644editdlrm
hourly_usage_202604.png21160644editdlrm
hourly_usage_202605.png20840644editdlrm
hourly_usage_202606.png20640644editdlrm
hourly_usage_202607.png20110644editdlrm
hourly_usage_202608.png21600644editdlrm
hourly_usage_202609.png19670644editdlrm
index.html48360644editdlrm
usage.png24320644editdlrm
usage_202506.html750080644editdlrm
usage_202507.html942420644editdlrm
usage_202508.html926140644editdlrm
usage_202509.html935580644editdlrm
usage_202510.html1051290644editdlrm
usage_202511.html963160644editdlrm
usage_202512.html918040644editdlrm
usage_202601.html957770644editdlrm
usage_202602.html980310644editdlrm
usage_202603.html1004170644editdlrm
usage_202604.html1008310644editdlrm
usage_202605.html988410644editdlrm
usage_202606.html1050490644editdlrm
usage_202607.html706870644editdlrm
usage_202608.html1243040644editdlrm
usage_202609.html845890644editdlrm
webalizer.current213070644editdlrm
webalizer.hist29020644editdlrm
Edit: /home/techb158/tmp/webalizer/ssl/primomovers.techbala.com/usage_202604.html (100831B)
Usage Statistics for primomovers.techbala.com - April 2026

Usage Statistics for primomovers.techbala.com

Summary Period: April 2026
Generated 01-May-2026 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8591
Total Files 790
Total Pages 1735
Total Visits 539
Total KBytes 846
Total Unique Sites 633
Total Unique URLs 4
Total Unique Referrers 35
Total Unique User Agents 348
. Avg Max
Hits per Hour 11 381
Hits per Day 286 1000
Files per Day 26 54
Pages per Day 57 177
Sites per Day 21 55
Visits per Day 17 40
KBytes per Day 28 91
Hits by Response Code
Undefined response code 0.12% 10
Code 200 - OK 9.20% 790
Code 206 - Partial Content 0.03% 3
Code 400 - Bad Request 0.05% 4
Code 401 - Unauthorized 0.14% 12
Code 404 - Not Found 90.47% 7772

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 60 0.70% 28 3.54% 30 1.73% 16 2.97% 31 4.90% 13 1.56%
2 28 0.33% 14 1.77% 15 0.86% 9 1.67% 19 3.00% 7 0.82%
3 280 3.26% 30 3.80% 72 4.15% 20 3.71% 29 4.58% 15 1.79%
4 179 2.08% 23 2.91% 55 3.17% 14 2.60% 22 3.48% 49 5.80%
5 96 1.12% 11 1.39% 48 2.77% 11 2.04% 23 3.63% 6 0.68%
6 193 2.25% 33 4.18% 103 5.94% 14 2.60% 26 4.11% 29 3.43%
7 334 3.89% 54 6.84% 177 10.20% 40 7.42% 55 8.69% 61 7.24%
8 614 7.15% 45 5.70% 131 7.55% 36 6.68% 52 8.21% 91 10.76%
9 230 2.68% 30 3.80% 94 5.42% 21 3.90% 34 5.37% 15 1.76%
10 146 1.70% 28 3.54% 73 4.21% 27 5.01% 32 5.06% 51 6.06%
11 29 0.34% 15 1.90% 16 0.92% 12 2.23% 23 3.63% 7 0.80%
12 118 1.37% 26 3.29% 35 2.02% 20 3.71% 33 5.21% 13 1.51%
13 51 0.59% 17 2.15% 18 1.04% 10 1.86% 26 4.11% 8 0.95%
14 540 6.29% 18 2.28% 44 2.54% 16 2.97% 28 4.42% 77 9.10%
15 261 3.04% 40 5.06% 75 4.32% 24 4.45% 40 6.32% 21 2.45%
16 143 1.66% 17 2.15% 21 1.21% 16 2.97% 25 3.95% 8 0.97%
17 184 2.14% 10 1.27% 15 0.86% 15 2.78% 24 3.79% 7 0.77%
18 568 6.61% 35 4.43% 69 3.98% 20 3.71% 24 3.79% 54 6.37%
19 1000 11.64% 20 2.53% 53 3.05% 20 3.71% 27 4.27% 59 7.02%
20 346 4.03% 8 1.01% 32 1.84% 9 1.67% 20 3.16% 7 0.88%
21 233 2.71% 26 3.29% 50 2.88% 18 3.34% 27 4.27% 39 4.61%
22 117 1.36% 19 2.41% 31 1.79% 21 3.90% 28 4.42% 9 1.10%
23 166 1.93% 40 5.06% 40 2.31% 13 2.41% 30 4.74% 20 2.34%
24 389 4.53% 18 2.28% 54 3.11% 20 3.71% 27 4.27% 12 1.43%
25 630 7.33% 39 4.94% 81 4.67% 19 3.53% 31 4.90% 21 2.47%
26 448 5.21% 40 5.06% 80 4.61% 14 2.60% 25 3.95% 22 2.65%
27 523 6.09% 39 4.94% 86 4.96% 26 4.82% 34 5.37% 56 6.59%
28 527 6.13% 19 2.41% 57 3.29% 16 2.97% 23 3.63% 46 5.42%
29 70 0.81% 29 3.67% 54 3.11% 13 2.41% 24 3.79% 14 1.62%
30 88 1.02% 19 2.41% 26 1.50% 11 2.04% 22 3.48% 9 1.06%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 1.46% 0 19 2.41% 1 44 2.54% 1 22 2.54%
1 11 345 4.02% 1 32 4.05% 2 65 3.75% 1 17 2.04%
2 12 385 4.48% 0 22 2.78% 3 92 5.30% 0 13 1.53%
3 8 247 2.88% 0 18 2.28% 0 24 1.38% 0 12 1.38%
4 6 182 2.12% 1 38 4.81% 2 87 5.01% 2 67 7.92%
5 30 911 10.60% 0 24 3.04% 2 75 4.32% 4 115 13.54%
6 9 270 3.14% 1 30 3.80% 1 59 3.40% 1 17 2.02%
7 8 247 2.88% 0 21 2.66% 1 34 1.96% 1 36 4.25%
8 5 169 1.97% 0 19 2.41% 0 24 1.38% 0 10 1.17%
9 7 236 2.75% 1 33 4.18% 3 118 6.80% 1 15 1.83%
10 28 860 10.01% 1 53 6.71% 4 148 8.53% 3 96 11.30%
11 11 344 4.00% 0 22 2.78% 1 36 2.07% 2 52 6.13%
12 6 183 2.13% 1 33 4.18% 1 49 2.82% 1 27 3.24%
13 14 423 4.92% 1 36 4.56% 2 63 3.63% 2 64 7.54%
14 8 256 2.98% 1 43 5.44% 2 88 5.07% 1 22 2.59%
15 11 351 4.09% 1 57 7.22% 3 98 5.65% 1 39 4.58%
16 23 709 8.25% 2 60 7.59% 4 125 7.20% 1 34 4.05%
17 20 608 7.08% 1 37 4.68% 3 99 5.71% 2 54 6.42%
18 2 71 0.83% 0 20 2.53% 0 27 1.56% 0 10 1.13%
19 8 250 2.91% 1 34 4.30% 2 72 4.15% 1 19 2.27%
20 8 261 3.04% 0 26 3.29% 2 64 3.69% 1 45 5.27%
21 14 440 5.12% 1 51 6.46% 3 118 6.80% 1 27 3.20%
22 13 394 4.59% 0 21 2.66% 1 48 2.77% 0 12 1.40%
23 10 324 3.77% 1 41 5.19% 2 78 4.50% 1 23 2.67%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 748 8.71% 490 57.87% /
2 29 0.34% 24 2.78% /.well-known/
3 8 0.09% 5 0.64% /.well-known/acme-challenge/
4 8 0.09% 272 32.16% /webmail/phpinfo.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 748 8.71% 490 57.87% /
2 8 0.09% 272 32.16% /webmail/phpinfo.php
3 29 0.34% 24 2.78% /.well-known/
4 8 0.09% 5 0.64% /.well-known/acme-challenge/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 748 8.71% 460 97.66% /
2 29 0.34% 10 2.12% /.well-known/
3 8 0.09% 1 0.21% /.well-known/acme-challenge/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 748 8.71% 425 98.84% /
2 8 0.09% 5 1.16% /.well-known/acme-challenge/

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 657 7.65% 4 0.51% 11 1.24% 7 1.30% 20.193.52.210
2 540 6.29% 9 1.14% 5 0.60% 4 0.74% 195.178.110.102
3 361 4.20% 26 3.29% 12 1.46% 2 0.37% 195.178.110.135
4 351 4.09% 4 0.51% 2 0.29% 2 0.37% 195.178.110.103
5 336 3.91% 5 0.63% 3 0.32% 3 0.56% 195.178.110.101
6 297 3.46% 2 0.25% 5 0.56% 5 0.93% 20.78.145.252
7 218 2.54% 2 0.25% 4 0.46% 4 0.74% 20.196.201.163
8 181 2.11% 3 0.38% 4 0.45% 4 0.74% 23.101.8.77
9 181 2.11% 3 0.38% 4 0.45% 4 0.74% 4.193.168.228
10 170 1.98% 2 0.25% 35 4.11% 1 0.19% ec2-13-239-227-231.ap-southeast-2.compute.amazonaws.com
11 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-16-184-18-29.ap-northeast-2.compute.amazonaws.com
12 170 1.98% 2 0.25% 35 4.11% 1 0.19% ec2-3-99-214-227.ca-central-1.compute.amazonaws.com
13 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-35-180-63-57.eu-west-3.compute.amazonaws.com
14 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-47-128-215-135.ap-southeast-1.compute.amazonaws.com
15 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-56-124-18-159.sa-east-1.compute.amazonaws.com
16 170 1.98% 2 0.25% 35 4.11% 1 0.19% ec2-56-155-137-135.ap-northeast-3.compute.amazonaws.com
17 169 1.97% 2 0.25% 35 4.11% 1 0.19% ec2-15-168-135-207.ap-northeast-3.compute.amazonaws.com
18 160 1.86% 0 0.00% 2 0.29% 2 0.37% 20.198.83.136
19 160 1.86% 0 0.00% 2 0.29% 2 0.37% 20.219.138.200
20 135 1.57% 2 0.25% 3 0.37% 2 0.37% 20.255.80.192
21 135 1.57% 2 0.25% 3 0.37% 2 0.37% 20.89.243.55
22 135 1.57% 2 0.25% 3 0.37% 2 0.37% 4.193.118.98
23 129 1.50% 3 0.38% 3 0.34% 3 0.56% 20.207.196.17
24 115 1.34% 2 0.25% 1 0.14% 1 0.19% 195.178.110.65
25 102 1.19% 0 0.00% 1 0.07% 2 0.37% 20.219.1.89
26 87 1.01% 0 0.00% 1 0.14% 1 0.19% 13.75.199.23
27 87 1.01% 0 0.00% 1 0.14% 1 0.19% 20.24.215.223
28 85 0.99% 2 0.25% 2 0.22% 2 0.37% 52.243.57.116
29 84 0.98% 2 0.25% 2 0.24% 2 0.37% 20.200.222.0
30 82 0.95% 0 0.00% 1 0.08% 2 0.37% 20.222.20.193

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.13% 37 4.38% 1 0.19% ec2-34-244-40-152.eu-west-1.compute.amazonaws.com
2 1 0.01% 1 0.13% 37 4.38% 1 0.19% ec2-34-252-255-56.eu-west-1.compute.amazonaws.com
3 170 1.98% 2 0.25% 35 4.11% 1 0.19% ec2-13-239-227-231.ap-southeast-2.compute.amazonaws.com
4 169 1.97% 2 0.25% 35 4.11% 1 0.19% ec2-15-168-135-207.ap-northeast-3.compute.amazonaws.com
5 170 1.98% 2 0.25% 35 4.11% 1 0.19% ec2-3-99-214-227.ca-central-1.compute.amazonaws.com
6 170 1.98% 2 0.25% 35 4.11% 1 0.19% ec2-56-155-137-135.ap-northeast-3.compute.amazonaws.com
7 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-16-184-18-29.ap-northeast-2.compute.amazonaws.com
8 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-35-180-63-57.eu-west-3.compute.amazonaws.com
9 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-47-128-215-135.ap-southeast-1.compute.amazonaws.com
10 170 1.98% 2 0.25% 35 4.10% 1 0.19% ec2-56-124-18-159.sa-east-1.compute.amazonaws.com

Top 35 of 35 Total Referrers
# Hits Referrer
1 8331 96.97% - (Direct Request)
2 97 1.13% https://primomovers.com/
3 59 0.69% https://primomovers.techbala.com/
4 53 0.62% https://www.primomovers.techbala.com/
5 6 0.07% https://primomovers.com
6 3 0.03% https://chat.openai.com/
7 3 0.03% https://www.primomovers.com/
8 2 0.02% https://autodiscover.primomovers.com/
9 2 0.02% https://cpcalendars.primomovers.com/
10 2 0.02% https://cpcontacts.primomovers.com/
11 2 0.02% https://mail.primomovers.com/
12 2 0.02% https://primomovers.techbala.com
13 2 0.02% https://t.co/
14 2 0.02% https://webdisk.primomovers.com/
15 2 0.02% https://www.bing.com/
16 2 0.02% https://www.facebook.com/
17 2 0.02% www.google.com
18 1 0.01% binance.com
19 1 0.01% https://claude.ai/
20 1 0.01% https://duckduckgo.com/
21 1 0.01% https://egyptiandirectory.com
22 1 0.01% https://getwebsiteworth.com
23 1 0.01% https://github.com/
24 1 0.01% https://mail.google.com/
25 1 0.01% https://news.ycombinator.com/
26 1 0.01% https://stackoverflow.com/
27 1 0.01% https://wordpress.org/
28 1 0.01% https://www.bestwebstats.com
29 1 0.01% https://www.booksreadr.org
30 1 0.01% https://www.google.com
31 1 0.01% https://www.google.com/
32 1 0.01% https://www.google.com/search
33 1 0.01% https://www.indexaward.com
34 1 0.01% https://www.linkedin.com/
35 1 0.01% https://www.pagesearch.net

Top 15 of 348 Total User Agents
# Hits User Agent
1 3715 43.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 583 6.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 571 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 413 4.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 339 3.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 305 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 294 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
8 284 3.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 275 3.20% Mozilla/5.0 (compatible; SecurityScanner/1.0)
10 206 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 84 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 76 0.88% Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
13 61 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 59 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
15 56 0.65% Mozilla/5.0

Usage by Country for April 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6477 75.39% 527 66.71% 378 44.71% Unresolved/Unknown
2 1817 21.15% 174 22.03% 426 50.39% Commercial (com)
3 113 1.32% 51 6.46% 24 2.86% Network (net)
4 94 1.09% 15 1.90% 6 0.73% Non-Profit (org)
5 44 0.51% 8 1.01% 4 0.45% United Kingdom
6 22 0.26% 11 1.39% 4 0.45% Germany
7 4 0.05% 0 0.00% 0 0.01% Canada
8 3 0.03% 0 0.00% 0 0.01% Brazil
9 3 0.03% 3 0.38% 1 0.17% Viet Nam
10 2 0.02% 0 0.00% 0 0.00% Japan
11 2 0.02% 0 0.00% 0 0.00% Mexico
12 2 0.02% 2 0.25% 1 0.11% United States
13 1 0.01% 1 0.13% 0 0.06% Address Routing (arpa)
14 1 0.01% 0 0.00% 0 0.00% India
15 1 0.01% 0 0.00% 0 0.00% Kenya
16 1 0.01% 0 0.00% 0 0.00% New Zealand
17 1 0.01% 0 0.00% 0 0.00% Philippines
18 1 0.01% 0 0.00% 0 0.00% Russian Federation
19 1 0.01% 0 0.00% 0 0.00% Sweden
20 1 0.01% 1 0.13% 0 0.06% St. Helena


Generated by Webalizer Version 2.23